Dear all,

I am seeking your assistance in creating a grading-linked compensation structure for a 5-star hotel property. The designated positions are as follows:

Managerial Level:
- General Manager
- Executive Chef
- Room Divisions Manager
- F&B Manager
- Executive Housekeeper
- HR Manager
- Account & Finance Manager
- Chief Engineer
- Purchase Manager
- Assistant Managers

Executive Level:
- Front office Executive
- Catering Supervisor
- Sous Chef
- Engineering Executive
- HR Executive
- Accounts Executive
- Purchase Executive

Staff Level:
- All staff not included in the above designations

Regards,
Nimesh

From India, Bangalore
Acknowledge(0)
Amend(0)

Dear All,

Please go through this and post suggestions. I was not able to upload this, so I have copy-pasted.

Sl.no: Designations grade min. salary 1st increase 2nd increase 3rd increase 4th increase max. salary structure

1. general manager m 1 150,000 60,000 84,000 117,600 164,640 576,240 150,000-40%-40%-40%-40%-576,240

2. corporate chef 125,000 50,000 70,000 98,000 137,200 480,200 125,000-40%-40%-40%-40%-480,200

3. chief - engineering 100,000 40,000 56,000 78,400 109,760 384,160 100,000-40%-40%-40%-40%-384,160

1. rooms division manager m 2 50,000 17,500 23,625 31,894 43,057 166,075 50,000-35%-35%-35%-35%-166,075

2. finance manager 50,000 17,500 23,625 31,894 43,057 166,075 50,000-35%-35%-35%-35%-166,075

3. sales manager 50,000 17,500 23,625 31,894 43,057 166,075 50,000-35%-35%-35%-35%-166,075

4. f&b manager 50,000 17,500 23,625 31,894 43,057 166,075 50,000-35%-35%-35%-35%-166,075

5. hr manager 50,000 17,500 23,625 31,894 43,057 166,075 50,000-35%-35%-35%-35%-166,075

1. executive housekeeper m 3 30,000 9,000 11,700 15,210 19,773 85,683 30,000-30%-30%-30%-30%-85,683

2. maintenance engineer 30,000 9,000 11,700 15,210 19,773 85,683 30,000-30%-30%-30%-30%-85,683

3. executive sous chef 30,000 9,000 11,700 15,210 19,773 85,683 30,000-30%-30%-30%-30%-85,683

4. asst. personnel manager 30,000 9,000 11,700 15,210 19,773 85,683 30,000-30%-30%-30%-30%-85,683

5. security manager 30,000 9,000 11,700 15,210 19,773 85,683 30,000-30%-30%-30%-30%-85,683

6. executive-kitchen stewarding 30,000 9,000 11,700 15,210 19,773 85,683 30,000-30%-30%-30%-30%-85,683

1. purchase manager m 4 25,000 6,250 7,813 9,766 12,207 61,035 25,000-25%-25%-25%-25%-61,035

2. accounts manager 25,000 6,250 7,813 9,766 12,207 61,035 25,000-25%-25%-25%-25%-61,035

3. outlet managers 25,000 6,250 7,813 9,766 12,207 61,035 25,000-25%-25%-25%-25%-61,035

1. guest relations executive e 1 20,000 4,000 4,800 5,760 6,912 41,472 20,000-20%-20%-20%-20%-41,472

2. sous chef 20,000 4,000 4,800 5,760 6,912 41,472 20,000-20%-20%-20%-20%-41,472

3. f&b executive 17,000 3,400 4,080 4,896 5,875 35,251 17,000-20%-20%-20%-20%-35,251

4. accounts executive 15,000 3,000 3,600 4,320 5,184 31,104 15,000-20%-20%-20%-20%-31,104

5. housekeeping executive 15,000 3,000 3,600 4,320 5,184 31,104 15,000-20%-20%-20%-20%-31,104

6. maintenance executive 15,000 3,000 3,600 4,320 5,184 31,104 15,000-20%-20%-20%-20%-31,104

7. front office executive 15,000 3,000 3,600 4,320 5,184 31,104 15,000-20%-20%-20%-20%-31,104

8. sales executive 15,000 3,000 3,600 4,320 5,184 31,104 15,000-20%-20%-20%-20%-31,104

9. purchase executive 15,000 3,000 3,600 4,320 5,184 31,104 15,000-20%-20%-20%-20%-31,104

10. systems executive 15,000 3,000 3,600 4,320 5,184 31,104 15,000-20%-20%-20%-20%-31,104

11. hr executive 15,000 3,000 3,600 4,320 5,184 31,104 15,000-20%-20%-20%-20%-31,104

1. chef de partie s 1 12,000 1,800 2,070 2,381 2,738 20,988 12,000-15%-15%-15%-15%-20,988

2. catering supervisor 10,000 1,500 1,725 1,984 2,281 17,490 10,000-15%-15%-15%-15%-17,490

3. front office supervisor 9,000 1,350 1,553 1,785 2,053 15,741 10,000-15%-15%-15%-15%-17,490

4. housekeeping supervisor 9,000 1,350 1,553 1,785 2,053 15,741 10,000-15%-15%-15%-15%-17,490

5. maintenance supervisor 9,000 1,350 1,553 1,785 2,053 15,741 10,000-15%-15%-15%-15%-17,490

1. captain s 2 8,000 1,200 1,380 1,587 1,825 13,992 8,000-15%-15%-15%-15%-13,992

2. demi chef 8,000 1,200 1,380 1,587 1,825 13,992 8,000-15%-15%-15%-15%-13,992

3. bell captain 8,000 1,200 1,380 1,587 1,825 13,992 8,000-15%-15%-15%-15%-13,992

4. security supervisor 8,000 1,200 1,380 1,587 1,825 13,992 8,000-15%-15%-15%-15%-13,992

5. lab assistant 8,000 1,200 1,380 1,587 1,825 13,992 8,000-15%-15%-15%-15%-13,992

6. purchase assistant 8,000 1,200 1,380 1,587 1,825 13,992 8,000-15%-15%-15%-15%-13,992

7. accounts assistant 8,000 1,200 1,380 1,587 1,825 13,992 8,000-15%-15%-15%-15%-13,992

8. systems assistant 8,000 1,200 1,380 1,587 1,825 13,992 8,000-15%-15%-15%-15%-13,992

9. hr assistant 8,000 1,200 1,380 1,587 1,825 13,992 8,000-15%-15%-15%-15%-13,992

1. waiters s 3 6,500 975 1,121 1,289 1,483 11,369 7,000-15%-15%-15%-15%-12,243

2. room boy/chambermaids 6,500 975 1,

From India, Bangalore
Acknowledge(0)
Amend(0)

Looking for something specific? - Join & Be Part Of Our Community and get connected with the right people who can help. Our AI-powered platform provides real-time fact-checking, peer-reviewed insights, and a vast historical knowledge base to support your search.







Contact Us Privacy Policy Disclaimer Terms Of Service

All rights reserved @ 2025 CiteHR ®

All Copyright And Trademarks in Posts Held By Respective Owners.